<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Scores - Latest Live Football Scores and Results.</title>
	<atom:link href="http://football-scores.net/feed" rel="self" type="application/rss+xml" />
	<link>http://football-scores.net</link>
	<description>The original Football Scores website - Football-Scores.net</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Premier League preview- Round 22- January 21-22, 2012</title>
		<link>http://football-scores.net/match-previews/premier-league-preview-round-22-january-21-22-2012</link>
		<comments>http://football-scores.net/match-previews/premier-league-preview-round-22-january-21-22-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Arch Rivals]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[Eastlands]]></category>
		<category><![CDATA[Emmanuel Adebayor]]></category>
		<category><![CDATA[Impressive Tally]]></category>
		<category><![CDATA[League Preview]]></category>
		<category><![CDATA[Lilywhites]]></category>
		<category><![CDATA[Loan Agreement]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Redknapp]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Striking Distance]]></category>
		<category><![CDATA[Table Clash]]></category>
		<category><![CDATA[Title Contenders]]></category>
		<category><![CDATA[Title Hopes]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=462</guid>
		<description><![CDATA[The two biggest games this weekend are both fixtures that could have a great say in determining the course of the league title this season. Both take place on Sunday, with Spurs visiting Man City and Arsenal hosting arch rivals Manchester United. Spurs were thumped 5-1 by City when they met in the reverse fixture [...]]]></description>
			<content:encoded><![CDATA[<p>The two biggest games this weekend are both fixtures that could have a great say in determining the course of the league title this season. Both take place on Sunday, with Spurs visiting Man City and Arsenal hosting arch rivals Manchester United.</p>
<p>Spurs were thumped 5-1 by City when they met in the reverse fixture at the Lane, but since then, the Lilywhites’ fortunes have seen a great change, and they are now within striking distance of the title.  Win this game and Redknapp’s boys will be within two points of Man City. Lose it and the gap becomes eight. To say that Tottenham’s Premier League hopes will  be made or destroyed on Sunday would be a tad premature, but it will certainly tell us whether the Lilywhites are genuine title contenders or not. </p>
<p>Man City will themselves be missing Yaya Toure and Vincent Kompany, two colossuses at Eastlands, but their defence will be happy at not seeing Emmanuel Adebayor on Spurs’ lineup sheet. Adebayor is on loan at Spurs from City and the terms of his loan agreement do not allow him to take the field this weekend.</p>
<p>Arsenal suffered one of the most horrific days in their history when they lost 8-2 to Man Utd on the same afternoon Spurs were thumped 5-1 by City. Sir Alex Ferguson’s United are not in great form, but they’re still able to pick up points when required, and have an impressive tally of 48 points to their name at this point of time.<br />
While United are still in the race for the crown, Arsenal’s title hopes are all but over (36 points), but qualifying for the Champions League remains a priority for the Gunners. Plus there’s always the little matter of revenge for that ghastly 8-2 loss !</p>
<p>In other fixtures, goal shy Liverpool meet Bolton Wanderers, who have the poorest home defensive record in the league. Chelsea will be up against Norwich City in Saturday’s early kick off while QPR and Wigan meet in an important bottom of the table clash. Demba Ba-less Newcastle are away at Fulham, in form Sunderland meet last weekend’s heroes Swansea and Robbie Keane and his Villa comrades travel to his old club Wolves. Stoke v West Brom completes this weekend’s list of fixtures.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/match-previews/premier-league-preview-round-22-january-21-22-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League preview</title>
		<link>http://football-scores.net/match-previews/premier-league-preview-10</link>
		<comments>http://football-scores.net/match-previews/premier-league-preview-10#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[Arch Rivals]]></category>
		<category><![CDATA[Black Cats]]></category>
		<category><![CDATA[Chris Kirkland]]></category>
		<category><![CDATA[Craig Gordon]]></category>
		<category><![CDATA[Drop Zone]]></category>
		<category><![CDATA[Flight Games]]></category>
		<category><![CDATA[Goal Difference]]></category>
		<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Latic]]></category>
		<category><![CDATA[League Preview]]></category>
		<category><![CDATA[Liverpoo]]></category>
		<category><![CDATA[Lucas Leiva]]></category>
		<category><![CDATA[Martin O Neill]]></category>
		<category><![CDATA[New Boss]]></category>
		<category><![CDATA[Owen Hargreaves]]></category>
		<category><![CDATA[Phil Bardsley]]></category>
		<category><![CDATA[Relegation Zone]]></category>
		<category><![CDATA[Sebastian Larsson]]></category>
		<category><![CDATA[Titus Bramble]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[White Hart Lane]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=458</guid>
		<description><![CDATA[Tonight sees three games in the Premier League. All the games will have a big say at the top and bottom of the table. Here is a preview of all three top flight games: Wigan vs. Sunderland Wigan Athletic host Sunderland hoping to move out of the relegation zone. The Latic’s are currently third from [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight sees three games in the Premier League. All the games will have a big say at the top and bottom of the table. Here is a preview of all three top flight games:</p>
<p><strong>Wigan vs. Sunderland</strong></p>
<p>Wigan Athletic host Sunderland hoping to move out of the relegation zone. The Latic’s are currently third from bottom in the Premier League and three points would move them up to 16th. Wigan have enjoyed a decent run of form which has included draws against Liverpool and Chelsea.</p>
<p>Sunderland are enjoying a renaissance under new boss Martin O’Neill. The Black Cats clinched a dramatic 1-0 victory over league leaders Manchester City in their last outing. Sunderland have started to pull away from the drop zone.</p>
<p>However they are currently plagued by injuries. They are currently without Titus Bramble, Sebastian Larsson and Phil Bardsley. Connor Wickham, Craig Gordon and Frazier Campbell are also out with knee injuries.</p>
<p>The home side will be without keeper Chris Kirkland and defender Emmerson Boyce for this vital home clash.</p>
<p><strong>Manchester City vs. Liverpoo</strong>l</p>
<p>Manchester City will be looking to bounce back from a shock 1-0 defeat at Sunderland with a home win against Liverpool. The Reds are a hard side to score against though and won’t make it easy for the home side. The Merseysider’s have the best defensive record in the top flight.</p>
<p>City are currently top of the Premier League on goal difference but will be looking to go three points clear of arch-rivals Manchester United in the Premier League table. Liverpool could move up to fifth in the Premier League table if they claim three points.</p>
<p>Both sides have near full strength squads. The only players missing being Owen Hargreaves for City and Brazilian midfielder Lucas Leiva for Liverpool.</p>
<p><strong>Tottenham vs. West Brom</strong></p>
<p>Tottenham will be looking to go three points behind second place Manchester United with a victory over West Brom at White Hart Lane. The Baggies form has been patchy this season and they lost 1-0 against Everton in their last outing.</p>
<p>The Baggies are struggling to score goals this season but Roy Hodgson’s side will still be hoping to pull off a shock. The Baggies will be without key players Jonas Olsson and Youssouf Mulumbu. Shane Long and Chris Brunt are also doubts for the clash.</p>
<p>Tottenham should have a full squad available, apart from midfielder Tom Huddlestone, who is a long-term injury casualty. Sebastien Bassong and Roman Pavlyuchenko will return to the squad after missing the trip to Swansea.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/match-previews/premier-league-preview-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carling Cup Roundup</title>
		<link>http://football-scores.net/carling-cup-scores-results/carling-cup-roundup</link>
		<comments>http://football-scores.net/carling-cup-scores-results/carling-cup-roundup#comments</comments>
		<pubDate>Wed, 21 Sep 2011 06:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup Scores, Results]]></category>
		<category><![CDATA[Alex Mcleish]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blushes]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Fabricio Coloccini]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Kieran Gibbs]]></category>
		<category><![CDATA[Living Daylights]]></category>
		<category><![CDATA[Magpies]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Rochdale]]></category>
		<category><![CDATA[Shambolic]]></category>
		<category><![CDATA[Time Victory]]></category>
		<category><![CDATA[Win 3]]></category>
		<category><![CDATA[Yossi Benayoun]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=454</guid>
		<description><![CDATA[Arsenal and Manchester United secured contrasting victories as they both progressed into the next round of the Carling Cup. United easily beat Leeds 3-0 thanks to a brace from Michael Owen while Arsenal endured a horror start to their game before picking themselves up to win 3-1. League Two side Shrewsbury took advantage of some [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal and Manchester United secured contrasting victories as they both progressed into the next round of the Carling Cup.</p>
<p>United easily beat Leeds 3-0 thanks to a brace from Michael Owen while Arsenal endured a horror start to their game before picking themselves up to win 3-1.  League Two side Shrewsbury took advantage of some shambolic defending from the Gunners to go 1-0 up but Kieran Gibbs, Alex Oxlade-Chamberlain and Yossi Benayoun struck to spare Arsenal the blushes.</p>
<p>Tottenham were eliminated as Stoke City beat them 7-6 on penalties after the clash ended goalless in normal time. Joining Spurs out of the competition were Alex McLeish’s Aston Villa, who slumped to a 2-0 loss at home to Bolton.</p>
<p>Blackburn won for the second time in three days as they edged out Leyton Orient 3-2. Newcastle United were taken the distance by Nottingham Forest before  a late Fabricio Coloccini goal gave the Magpies a 4-3 extra time victory.</p>
<p>Wolves thrashed the living daylights out of Millwall as they routed the Lions 5-0 while Burnley and Crystal Palace recorded identical 2-1 wins over MK Dons and Middlesbrough respectively. Aldershot also continued their dream run in the competition as they overcame Rochdale 2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/carling-cup-scores-results/carling-cup-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Shield Preview: &#8211; Man Utd vs Man City</title>
		<link>http://football-scores.net/match-previews/community-shield-preview-man-utd-vs-man-city</link>
		<comments>http://football-scores.net/match-previews/community-shield-preview-man-utd-vs-man-city#comments</comments>
		<pubDate>Sat, 06 Aug 2011 08:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Previews]]></category>
		<category><![CDATA[Achilles Injury]]></category>
		<category><![CDATA[Aguero]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Backline]]></category>
		<category><![CDATA[Clichy]]></category>
		<category><![CDATA[Community Shield]]></category>
		<category><![CDATA[David Silva]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[League Crown]]></category>
		<category><![CDATA[League Trophy]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Nani]]></category>
		<category><![CDATA[Red Devils]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[Saturday Afternoon]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Title Defence]]></category>
		<category><![CDATA[Traditional Curtain Raiser]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=448</guid>
		<description><![CDATA[With five of the last six Community Shield winners going on to lift the Premier League crown, Manchester rivals United and City are expected to give it their all when they meet in the traditional curtain raiser to the English domestic season on Saturday afternoon at Wembley. City are expected to pose a serious threat [...]]]></description>
			<content:encoded><![CDATA[<p>With five of the last six Community Shield winners going on to lift the Premier League crown, Manchester rivals United and City are expected to give it their all when they meet in the traditional curtain raiser to the English domestic season on Saturday afternoon at Wembley.</p>
<p>City are expected to pose a serious threat to United’s title defence in the forthcoming 11/12 season and will be looking for a repeat of their 1-0 FA Cup semi final win over the Red Devils at the same ground last season.  Manager Roberto Mancini has continued to add to his squad, bringing in Gael Clichy and Sergio Aguero to Eastlands. However £38m striker Aguero will only start on the bench, with Mancini set to pair the temperamental Mario Balotelli in attack with Bosnian hitman Edin Dzeko. Former United striker Carlos Tevez, so critical to City’s success last season, will play no part in this fixture. In Tevez’s absence, a player who could have a big say in the result of this fixture is hugely talented playmaker David Silva, whose silky passes will pose a major threat to the United backline.</p>
<p>United, who have had a perfect pre-season record so far, will also be without some key players. Midfielder Michael Carrick, who is nursing an Achilles injury, will definitely miss this game and so will young Mexican Javier Chicharito Hernandez, who suffered a concussion during United’s pre-season tour of America. New signing Ashley Young will have to make do with a spot on the bench as Sir Alex Ferguson is expected to start Nani and Valencia on the wings.</p>
<p>Three of the last four Community Shield finals have been decided on penalties. United are regulars at this fixture, while City are making their first appearance since 1973. Winning this title could see City steal a march over their rivals for the Premier League trophy and Mancini is expected to do everything possible in order to ensure a victory for his charges over Sir Alex’s men.</p>
<p>Man Utd vs Man City- <strong>Odds:-</strong></p>
<p>Bet365:- Man Utd at 13/10 to win, Man City at 11/5<br />
SkyBet:- Man Utd at 13/8 to win, Man City at 2/1</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/match-previews/community-shield-preview-man-utd-vs-man-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich Preparing Final Bid For Boateng</title>
		<link>http://football-scores.net/football-news/bayern-munich-preparing-final-bid-for-boateng</link>
		<comments>http://football-scores.net/football-news/bayern-munich-preparing-final-bid-for-boateng#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Bundesliga Bayern]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[City Officials]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Gabriel Milito]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Munich Officials]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=441</guid>
		<description><![CDATA[The giants of Bundesliga Bayern Munich are reported to be preparing on making their last and final offer for Jerome Boateng of Manchester City who might be able to solve the problem they are experiencing with the defense. Media are claiming that Bayern Munich officials will be meeting up in the next few days in [...]]]></description>
			<content:encoded><![CDATA[<p>The giants of Bundesliga Bayern Munich are reported to be preparing on making their last and final offer for Jerome Boateng of Manchester City who might be able to solve the problem they are experiencing with the defense.</p>
<p>Media are claiming that Bayern Munich officials will be meeting up in the next few days in order to discuss the amount they are going to be placing for Boateng but if City rejects it, then the club will explore for alternatives.</p>
<p>Bayern Munich already offered around €12 million for Boateng but City wants at least €25 million although an agreement if very plausible to happen in the next upcoming days.</p>
<p>&#8220;I think both clubs will talk to each other again in the next few days,&#8221; Jerome Boateng stated to the press.</p>
<p>&#8220;I hope that they will then find an agreement. I will hold another meeting with Manchester City officials on Tuesday but I have already made my point clear. I cannot be any clearer &#8211; I want to join Bayern.</p>
<p>&#8220;I want to join as soon as possible. I hope that this will be resolved quickly and that both parties will come to an agreement.&#8221;</p>
<p>If everything fails and City rejects them once again, then Gabriel Milito of Barcelona and Alex of Chelsea are rumored to be the next targets of the German Titans.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/football-news/bayern-munich-preparing-final-bid-for-boateng/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diego Maradona Slams Pele and Neymar</title>
		<link>http://football-scores.net/football-news/diego-maradona-slams-pele-and-neymar</link>
		<comments>http://football-scores.net/football-news/diego-maradona-slams-pele-and-neymar#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[19 Years]]></category>
		<category><![CDATA[Al Wasl]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Exact Words]]></category>
		<category><![CDATA[Good Relationship]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Neymar]]></category>
		<category><![CDATA[Pele]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Playing Soccer]]></category>
		<category><![CDATA[Rising Star]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=430</guid>
		<description><![CDATA[The Brazilian legend Diego Maradona has never had a good relationship with Pele even after both of them retired from playing soccer professionally, the rivalry still continues off the pitch and into the press. Maradona continues slamming and contradicting almost everything Pele says and this time it’s concerning the rising star Neymar of Santos. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Brazilian legend Diego Maradona has never had a good relationship with Pele even after both of them retired from playing soccer professionally, the rivalry still continues off the pitch and into the press.</p>
<p>Maradona continues slamming and contradicting almost everything Pele says and this time it’s concerning the rising star Neymar of Santos.</p>
<p>The 19 years old Brazilian player of Santos Neymar recently said in an interview that he can surpass the likes of Lionel Messi without even going to Europe and staying with the Brazilian club Santos for the rest of his career.</p>
<p>Following the interview of Neymar, the Argentine former player Maradona did not enjoy tose words and even considered Neymar to be ‘’ bad mannered, just like Pele’’.</p>
<p>The exact words of Maradona read as follows:</p>
<p>&#8220;Neymar is bad-mannered, just like Pele,&#8221; the Al Wasl coach told TVE.</p>
<p>&#8220;Messi is an exceptional player and I doubt anyone can separate him from being the best.&#8221;</p>
<p>Lionel Messi recently just arrived after playing with his national team Argentina in which they placed against Albania and finished the encounter with a comfortable 4-0 score and Messi easily being the best player on the pitch.</p>
<p>Demonstrating to the World that he does not need the likes of: Xavi or Iniesta in order to pull of breathtaking moves and leading his team to victory,</p>
<p>While the Brazilian 19 years old is expected to be one of the players to guide Brazil into a successful World Cup f the upcoming years alongside the highly rated Ganso.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/football-news/diego-maradona-slams-pele-and-neymar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs and Arsenal draw, Chelsea win</title>
		<link>http://football-scores.net/premiership-scores-results/spurs-and-arsenal-draw-chelsea-win</link>
		<comments>http://football-scores.net/premiership-scores-results/spurs-and-arsenal-draw-chelsea-win#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premiership Scores, Results]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Cup Winners]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Half Volley]]></category>
		<category><![CDATA[Malouda]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Momentary Lapse]]></category>
		<category><![CDATA[North London]]></category>
		<category><![CDATA[Rafael Van Der Vaart]]></category>
		<category><![CDATA[Robin Van Persie]]></category>
		<category><![CDATA[Salomon Kalou]]></category>
		<category><![CDATA[Sebastian Larsson]]></category>
		<category><![CDATA[Spoils]]></category>
		<category><![CDATA[Tom Huddlestone]]></category>
		<category><![CDATA[Van Der Vaart]]></category>
		<category><![CDATA[Walcott]]></category>
		<category><![CDATA[White Hart Lane]]></category>
		<category><![CDATA[William Gallas]]></category>
		<category><![CDATA[Winning The Title]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=406</guid>
		<description><![CDATA[After Manchester United had drawn 0-0 with Newcastle last night, Arsenal could have revived their hopes of winning the title but the Gunners once again squandered the lead to draw 3-3 with North London neighbours Tottenham Hotspur at White Hart Lane. Arsenal skipper Cesc Fabregas created Theo Walcott’s early opener but the lead did not [...]]]></description>
			<content:encoded><![CDATA[<p>After Manchester United had drawn 0-0 with Newcastle last night, Arsenal could have revived their hopes of winning the title but the Gunners once again squandered the lead to draw 3-3 with North London neighbours Tottenham Hotspur at White Hart Lane.</p>
<p>Arsenal skipper Cesc Fabregas created Theo Walcott’s early opener but the lead did not last as Spurs hit back seconds later through Rafael Van der Vaart’s fantastic finish. However Samir Nasri’s drive from outside the edge of the box put Arsenal back ahead and Walcott capitalised on a momentary lapse of concentration from William Gallas to set up Robin Van Persie for Arsenal’s third of the game.</p>
<p>Spurs, despite an injury to star man Gareth Bale, were not going to go down without a fight and Tom Huddlestone’s brilliant half volley allowed them to go in only a goal behind at the break. In the second half, like they had done the other day against Liverpool, Arsenal conceded a penalty, and Rafael van der Vaart stepped up to give Spurs a share of the spoils.</p>
<p>Chelsea, on the other hand, beat Birmingham City 3-1, thus avenging their 1-0 loss at the hands of the Carling Cup winners earlier this season.  Two goals from Florent Malouda on either side of Salomon Kalou’s superb individual effort saw the Blues go 3-0 ahead before Sebastian Larsson pulled one back from the spot for Birmingham in the 77th minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/premiership-scores-results/spurs-and-arsenal-draw-chelsea-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Round Up</title>
		<link>http://football-scores.net/champion-league-scores-results/champions-league-round-up</link>
		<comments>http://football-scores.net/champion-league-scores-results/champions-league-round-up#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champion League Scores, Results]]></category>
		<category><![CDATA[Bavarian]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Equaliser]]></category>
		<category><![CDATA[Fc Copenhagen]]></category>
		<category><![CDATA[Gomis]]></category>
		<category><![CDATA[Internazionale]]></category>
		<category><![CDATA[Jinx]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Nicolas Anelka]]></category>
		<category><![CDATA[Olympique Lyonnais]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Return Leg]]></category>
		<category><![CDATA[San Siro]]></category>
		<category><![CDATA[Velodrome]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=401</guid>
		<description><![CDATA[Bavarian giants Bayern Munich came a step closer to avenging last season’s final defeat against Internazionale as a late Mario Gomez goal gave them a 1-0 win at the San Siro. Marseille and Manchester United played out a goalless draw at Stade Velodrome that left the tie evenly poised ahead of the return leg in [...]]]></description>
			<content:encoded><![CDATA[<p>Bavarian giants Bayern Munich came a step closer to avenging last season’s final defeat against Internazionale as a late Mario Gomez goal gave them a 1-0 win at the San Siro.</p>
<p>Marseille and Manchester United played out a goalless draw at Stade Velodrome that left the tie evenly poised ahead of the return leg in Manchester.</p>
<p>FC Copenhagen could not maintain their proud European home record as they went down 2-0 to Chelsea, with Nicolas Anelka scoring both goals for Carlo Ancelotti’s side.</p>
<p>Real Madrid were again unable to break their jinx in Lyon as they drew 1-1 with Olympique Lyonnais. Both goals came in the second half, with Bafetimbi Gomis cancelling out Karim Benzema’s equaliser.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/champion-league-scores-results/champions-league-round-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Friendlies Roundup- 9th February 2011</title>
		<link>http://football-scores.net/england-score-results/international-friendlies-roundup-9th-february-2011</link>
		<comments>http://football-scores.net/england-score-results/international-friendlies-roundup-9th-february-2011#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England score, Results]]></category>
		<category><![CDATA[Austria 3]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[David Silva]]></category>
		<category><![CDATA[Geneva World]]></category>
		<category><![CDATA[Giuseppe Rossi]]></category>
		<category><![CDATA[guus hiddink]]></category>
		<category><![CDATA[International Friendlies]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Klose]]></category>
		<category><![CDATA[Last Laugh]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[Semifinal Defeat]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stalemate]]></category>
		<category><![CDATA[Sweet Revenge]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Three Lions]]></category>
		<category><![CDATA[Time Rivals]]></category>
		<category><![CDATA[World Champions]]></category>
		<category><![CDATA[World Cup Finalists]]></category>

		<guid isPermaLink="false">http://football-scores.net/?p=394</guid>
		<description><![CDATA[England got off to a winning start in 2011 as they came from behind to beat Denmark 1-0 in Copenhagen thanks to goals in either half from Darren Bent and Ashley Young. It was sweet revenge for the Three Lions, who had been humbled 4-1 by the Danish when the two teams last met in [...]]]></description>
			<content:encoded><![CDATA[<p>England got off to a winning start in 2011 as they came from behind to beat Denmark 1-0 in Copenhagen thanks to goals in either half from Darren Bent and Ashley Young. It was sweet revenge for the Three Lions, who had been humbled 4-1 by the Danish when the two teams last met in 2004.</p>
<p>A brace for Blackburn Rovers forward Nikola Kalinic allowed Croatia to continue their excellent run of international form as they beat the Czech Republic 4-2 in Pula. Russia, meanwhile, were stunned 1-0 by Iran while Guus Hiddink’s Turkey had to settle for a share of the spoils against South Korea as both teams played out a goalless stalemate.<br />
Real Madrid striker Karim Benzema was on target for France as they debuted in their new Nike strip with a 1-0 win over long time rivals Brazil.</p>
<p>Germany were not able to avenge their 2006 semifinal defeat against former world champions Italy as they drew 1-1 with the Azzurri in Dortmund. An early goal from Miroslav Klose was cancelled out nine minutes from time by Giuseppe Rossi.</p>
<p>The battle between the two best players in the planet saw Lionel Messi have the last laugh as his penalty allowed Argentina to beat Cristiano Ronaldo and Portugal 2-1 in Geneva.</p>
<p>World Cup finalists Holland had few problems in beating Austria 3-1, while champions Spain laboured to a 1-0 win over Colombia in Madrid thanks to a late goal from substitute David Silva.</p>
<p>With <a href="http://bwinbetting.com/en/">be win</a> you can find the very latest 2012 European Championships odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://football-scores.net/england-score-results/international-friendlies-roundup-9th-february-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup Fourth Round Round Up- January 29, 2011</title>
		<link>http://football-scores.net/fa-cup-scores-results/fa-cup-fourth-round-round-up-january-29-2011</link>
		<comments>http://football-scores.net/fa-cup-scores-results/fa-cup-fourth-round-round-up-january-29-2011#comments</comments>
		<pubDate>Sun, 30 Jan 2011 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
